Leaderboard / Credit union
#65 by loan count · Credit union
SUNCOAST CREDIT UNION
22loans, 30 days
$14.8Mtotal principal
$389Ktypical (median) loan
$4.2Mlargest loan
2to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 22 | $14.8M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 11 | $3.9M |
| Broward | 11 | $10.9M |
Borrowers
| Entities (LLC, Inc, trust) | 2 | $8.3M |
| Individuals | 20 | $6.5M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | MURRAY DAVIDA | $360K |
| 10/20 | HESLOP,ERICA | $70K |
| 10/19 | ELDEFRAWY AHMED | $522K |
| 10/19 | LADY BELLE HOLDINGS LLC ENTITY | $4.2M |
| 10/16 | VUCKOVIC,BRANKICA | $58K |
| 10/14 | BENCOMO ANDY REINALDO CAPOTE | $460K |
| 10/14 | TAMER,NICHOLAS VICTOR | $394K |
| 10/09 | BEST ANDREA P | $639K |
| 10/08 | SOSA ROLANDO R | $830K |
| 10/07 | GAVILLA JOSE M | $68K |
| 10/07 | NODAL NORELYS | $400K |
| 10/07 | NARDO JAKE A | $384K |
| 10/06 | COLINA YOSBIEL | $100K |
| 10/06 | TEIXEIRA,DANIEL SILVA | $420K |
| 10/01 | ALVAREZ JOSE M | $50K |
| 10/01 | DESROSIERS,KERLANGE | $776K |
| 09/25 | SWIERCZYNSKA,WIKTORIA | $145K |
| 09/25 | HILL,JOHN JEFFERY | $94K |
| 09/25 | LADY BELLE HOLDINGS LLC ENTITY | $4.1M |
| 09/24 | BARCELO,BORIS | $150K |
| 09/24 | STRASSER,LINDA K | $500K |
| 09/23 | REA RONY R | $50K |
Showing the latest 22 of 22 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
SPACE COAST CREDIT UNION · NAVY FEDERAL CREDIT UNION · TROPICAL FINANCIAL CREDIT UNION · BRIGHTSTAR CREDIT UNION · EDUCATIONAL FEDERAL CREDIT UNION · Dade County Federal Credit Union · PENTAGON FEDERAL CREDIT UNION · ALLIANT CREDIT UNION
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.