Hard money & private lenders in Miami-Dade and Broward
215 private and hard-money lenders recorded 565 mortgages totaling $1.07B in Miami-Dade and Broward between September 23 and October 22, 2026. Ranked by number of loans recorded with the county clerk. Click a lender for its recent loans and borrowers.
| # | Lender | Loans | Dollars |
|---|---|---|---|
| 1 | Alto Capital Holdings | 61 | $107.9M |
| 2 | Reliable Holdings Manager | 34 | $20.6M |
| 3 | RBI Private Lending | 20 | $18.1M |
| 4 | Casa Finance Group | 18 | $7.2M |
| 5 | Kiavi | 17 | $6.8M |
| 6 | Ardri LLC | 14 | $6.1M |
| 7 | Velocity Commercial Capital | 13 | $8.4M |
| 8 | Hera Holdings | 12 | $24.6M |
| 9 | Greenbox Loans | 11 | $2.5M |
| 10 | New Wave Loans | 10 | $47.2M |
| 11 | Benworth Capital Partners | 9 | $9.3M |
| 12 | Lendyx | 8 | $18.8M |
| 13 | GT Private Lending | 8 | $12.4M |
| 14 | AltaLoans | 7 | $2.2M |
| 15 | RFLF (fund entity) | 6 | $6.8M |
| 16 | MCM Holdings | 6 | $5.1M |
| 17 | BI 159 LLC | 5 | $27.4M |
| 18 | Dot Fund | 5 | $3.1M |
| 19 | DG Pinnacle Funding | 5 | $2.3M |
| 20 | NADA INVESTMENTS LLC | 5 | $628K |
| 21 | PRRED II W3 LLC | 4 | $8.7M |
| 22 | Anchor Loans | 4 | $3.7M |
| 23 | CREBRID LLC | 4 | $2.2M |
| 24 | TEL UNITS LLC | 4 | $947K |
| 25 | ASCENT DEVELOPER SOLUTIONS LLC | 3 | $44.2M |
Hard money & private = private and hard-money lenders that funded 2+ borrowers or operate as a lending business. Method · Full leaderboard with filters
Who are the most active hard money lenders in Miami-Dade and Broward?
Over Sep 23 – Oct 22, 2026, the most active by recorded loan count was Alto Capital Holdings with 61 loans ($107.9M). Next were Reliable Holdings Manager and RBI Private Lending.
How many loans did private and hard-money lenders record in Miami-Dade and Broward?
565 mortgages totaling $1.07B from 215 lenders in the last 30 days of recorded data.
Where does this data come from?
Mortgages recorded with the Miami-Dade and Broward county clerks, from their public official-records indexes, classified by lender type. See the Method page for details.
More: Hard money lenders Miami · Hard money lenders Fort Lauderdale · Top mortgage lenders Miami-Dade · Top mortgage lenders Broward · FAQ
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.