Leaderboard / Credit union
#5 by loan count · Credit union
SPACE COAST CREDIT UNION
158loans, 30 days
$26.5Mtotal principal
$100Ktypical (median) loan
$1.6Mlargest loan
0to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 158 | $26.5M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 60 | $12.1M |
| Broward | 98 | $14.5M |
Borrowers
| Entities (LLC, Inc, trust) | 0 | $0 |
| Individuals | 158 | $26.5M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | CORZO HECTOR | $645K |
| 10/22 | HEMANDEZ ARIEL A | $50K |
| 10/22 | SILVA KATHARINE | $65K |
| 10/22 | MC CARTHY,MARK JOSEPH | $40K |
| 10/22 | ERAZO,MARIO XAVIER | $77K |
| 10/21 | LEDWITH RYAN S JR | $249K |
| 10/21 | ROJAS,RODRIGO FERNANDO | $100K |
| 10/21 | CONSTANTINE,SIEGI | $85K |
| 10/21 | KEESE,JASON LAWRENCE | $100K |
| 10/21 | PUJOLS,WILKINS A | $50K |
| 10/21 | GUEVARA,EVELYN SHEILLA | $50K |
| 10/21 | ANGUS,RICARDO EWAN | $100K |
| 10/21 | BARONA,JUAN JOSE | $56K |
| 10/21 | SANCHEZ,SHERISE MICHELLE FALERO | $60K |
| 10/21 | WILLIAMS,WILLIAM JAMES | $325K |
| 10/21 | MORGAN,ANDREA DI BELLA | $63K |
| 10/21 | GIGLIA,JAMES PAUL | $30K |
| 10/21 | SCHINABECK,BRANDON EDWARD RAYMOND | $150K |
| 10/21 | BARR,RICHARD BRANTLEY | $35K |
| 10/21 | HARRISON,NICOLE ANJULI | $210K |
| 10/21 | PENA,ANTONIO CESAR JR | $172K |
| 10/21 | MERTZ,JAMES LOUIS | $80K |
| 10/21 | ESCOBAR,DIEGO ALEJANDRO | $510K |
| 10/20 | BUCHILLON EDDY | $135K |
| 10/20 | ESTERS GARNET C | $50K |
| 10/20 | GALLARDO YVETTE M | $100K |
| 10/20 | KANAWAT,DIVYANI | $520K |
| 10/20 | KRAKER,JASON ANDREW | $130K |
| 10/20 | MIRANDA,FERANDO JAVIER | $155K |
| 10/20 | MCCARTHY,DAPHNE | $70K |
| 10/19 | LOZANO,ROBERTO JOSE JR | $237K |
| 10/19 | GUERRA,GONZALO FRANCISCO FERNANDEZ | $65K |
| 10/19 | PEREZ,ROSA MARIA | $30K |
| 10/19 | KNAPP,REBECCA LYNN | $45K |
| 10/19 | PAWLOWSKI,LORETO OLIMPIA | $40K |
| 10/19 | BRECHLIN,PAMELA JILL | $100K |
| 10/19 | SPENCE,NICOLE MARIE | $35K |
| 10/16 | CARDELLE KEVIN | $370K |
| 10/16 | CADAVID ENESTO | $90K |
| 10/16 | INTERIAN ODALIS | $250K |
Showing the latest 40 of 158 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
NAVY FEDERAL CREDIT UNION · TROPICAL FINANCIAL CREDIT UNION · BRIGHTSTAR CREDIT UNION · EDUCATIONAL FEDERAL CREDIT UNION · Dade County Federal Credit Union · SUNCOAST CREDIT UNION · PENTAGON FEDERAL CREDIT UNION · ALLIANT CREDIT UNION
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.