Leaderboard / Credit union
#75 by loan count · Credit union
PENTAGON FEDERAL CREDIT UNION
20loans, 30 days
$6.5Mtotal principal
$193Ktypical (median) loan
$2.0Mlargest loan
0to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 20 | $6.5M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 9 | $3.9M |
| Broward | 11 | $2.5M |
Borrowers
| Entities (LLC, Inc, trust) | 0 | $0 |
| Individuals | 20 | $6.5M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | HALLINAN DANIEL | $2.0M |
| 10/21 | BRUN CRISTAL | $774K |
| 10/21 | HERNANDEZ,JOHNNY | $381K |
| 10/15 | PENA YILIANA | $79K |
| 10/14 | DOMINGUEZ,ANTONIO | $310K |
| 10/09 | BREITNER PAUL D | $200K |
| 10/07 | WINTER,LEN | $100K |
| 10/06 | MASSELLI,TIMOTHY M | $190K |
| 10/05 | BAEZ,SAYOMARA | $385K |
| 10/02 | DE RODRIGUEZ ELVIA S | $50K |
| 10/02 | TORRES XAVIER A | $100K |
| 10/01 | CASCO LUZ | $320K |
| 10/01 | MILETTI,GIANFRANCO | $100K |
| 09/30 | PADURTHI,VENU MADHAV | $38K |
| 09/30 | WILCOX,KISHA L | $195K |
| 09/30 | PERSAUD,TREVOR RAM | $105K |
| 09/25 | MILLER,JEREMIAH | $560K |
| 09/25 | DURHAM,ANTHONY H | $175K |
| 09/23 | KARP DAVID A | $225K |
| 09/23 | NGUYEN BAO | $150K |
Showing the latest 20 of 20 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
SPACE COAST CREDIT UNION · NAVY FEDERAL CREDIT UNION · TROPICAL FINANCIAL CREDIT UNION · BRIGHTSTAR CREDIT UNION · EDUCATIONAL FEDERAL CREDIT UNION · Dade County Federal Credit Union · SUNCOAST CREDIT UNION · ALLIANT CREDIT UNION
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.