Leaderboard / Credit union
#62 by loan count · Credit union
Dade County Federal Credit Union
23loans, 30 days
$6.5Mtotal principal
$148Ktypical (median) loan
$2.0Mlargest loan
4to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 23 | $6.5M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 17 | $6.0M |
| Broward | 6 | $563K |
Borrowers
| Entities (LLC, Inc, trust) | 4 | $3.9M |
| Individuals | 19 | $2.7M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/20 | RODRIGUEZ OSCAR A | $99K |
| 10/19 | CALIXTE DANIEL J | $240K |
| 10/19 | GARCES LISBETH | $145K |
| 10/15 | IDRIS,ABDULKADER | $150K |
| 10/14 | CHIRINOS,YIMY FRANKLIN | $175K |
| 10/09 | AMADOR SERGIO | $250K |
| 10/09 | MONTENEGRO CARLOS A | $200K |
| 10/09 | BRANAGAN,MELISSA | $98K |
| 10/08 | COBOS GRACE | $100K |
| 10/08 | JAC OLI ENTERPRISES INC ENTITY | $100K |
| 10/06 | ARCHIE BRYAN R | $87K |
| 10/06 | BARROS CORP ENTITY | $2.0M |
| 10/05 | ALVAREZ DANIEL ALEJANDRO | $350K |
| 10/02 | BERNROTH SUSANNE | $250K |
| 10/02 | CAPOTE ALBERTO | $160K |
| 10/01 | NW 60 LLC ENTITY | $1.2M |
| 09/30 | SHIPMAN,SHIRELLE NICOLE | $80K |
| 09/30 | SALAZAR,MAYRA M | $60K |
| 09/29 | RYLAND STEVEN | $120K |
| 09/29 | OLADELE,RASHEED O | — |
| 09/28 | MOREJON MAYRA P | $60K |
| 09/24 | GUZMAN HOMES LLC ENTITY | $500K |
| 09/23 | ROBERTS RANDALL | $65K |
Showing the latest 23 of 23 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
SPACE COAST CREDIT UNION · NAVY FEDERAL CREDIT UNION · TROPICAL FINANCIAL CREDIT UNION · BRIGHTSTAR CREDIT UNION · EDUCATIONAL FEDERAL CREDIT UNION · SUNCOAST CREDIT UNION · PENTAGON FEDERAL CREDIT UNION · ALLIANT CREDIT UNION
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.