Leaderboard / Home-equity investor
#72 by loan count · Home-equity investor
Splitero
21loans, 30 days
$2.4Mtotal principal
$108Ktypical (median) loan
$250Klargest loan
4to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 21 | $2.4M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 6 | $678K |
| Broward | 15 | $1.7M |
Borrowers
| Entities (LLC, Inc, trust) | 4 | $414K |
| Individuals | 17 | $2.0M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | COOPER,SYLIZA L | $91K |
| 10/20 | DANIELS TRENESE | $64K |
| 10/20 | ECHAZARRETA,EMELINA M | $128K |
| 10/16 | POWERS,JOAN M | $115K |
| 10/15 | HAUGHTON,WINSTON A | $124K |
| 10/12 | POMPANO HOMES LLC ENTITY | $91K |
| 10/09 | POMPANO HOMES LLC ENTITY | $88K |
| 10/09 | POMPANO HOMES LLC ENTITY | $93K |
| 10/09 | POOD,MARY | $80K |
| 10/08 | MIRNA E SERRANO TRUST ENTITY | $142K |
| 10/08 | GANTT,ENDORA | $100K |
| 10/06 | HEMPEL,CARLOS J | $108K |
| 10/06 | JEAN,RONALD | $151K |
| 10/02 | NEGRON NALAMI Z | $144K |
| 10/02 | MATHIOT,LAURIE | $250K |
| 10/01 | COHEN,RICHARD F | $62K |
| 10/01 | ZOERHOF,JOHN L | $134K |
| 09/30 | HERNANDEZ KEITH E | $60K |
| 09/28 | MARTINEZ VENTURA TATIANNA | $157K |
| 09/28 | GARNES,JENNIFER | $101K |
| 09/24 | WAGENBLASS JOHN W II | $110K |
Showing the latest 21 of 21 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
HOMETAP HOMEOWNERSHIP SOLUTIONS LLC · SPLITERO FUNDING INC · UNLOCK PARTNERSHIP SOLUTIONS AO1 INC · POINT DIGITAL FINANCE INC · UNLOCK HOME EQUITY SOLUTIONS INC · POINT DIGITAL FINANCE INC TRUST · POINT DIGITAL FINANCE
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.