Leaderboard / Home-equity investor
#59 by loan count · Home-equity investor
HOMETAP HOMEOWNERSHIP SOLUTIONS LLC
24loans, 30 days
$3.2Mtotal principal
$135Ktypical (median) loan
$300Klargest loan
0to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 24 | $3.2M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 10 | $1.3M |
| Broward | 14 | $1.9M |
Borrowers
| Entities (LLC, Inc, trust) | 0 | $0 |
| Individuals | 24 | $3.2M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | ZAMAN,ASHFAQUZ KAZI | $297K |
| 10/15 | AKA JOSEPH | $203K |
| 10/13 | CANAS YARENIS L | $93K |
| 10/09 | DEVITA,GRACE | $126K |
| 10/09 | HOWARD,KATHLEEN ALICE | $135K |
| 10/07 | GLEICHMANN,GUY | $76K |
| 10/06 | ROSE DANE A | $34K |
| 10/05 | BARRAQUE GLADYS C | $268K |
| 10/05 | DIAZ MARIA | $179K |
| 10/05 | GONZALEZ ARTHUR DANIEL | $146K |
| 10/05 | COLIN,FRANTZ | $82K |
| 10/02 | POWELL ANGELA MELISSA | $70K |
| 10/02 | MCCARTHY MARIA | $168K |
| 10/01 | PEAN,GISELE | $178K |
| 10/01 | GAJEWSKI,GARY DAVID | $134K |
| 09/30 | CLENDENNIN,JOSEPH | $35K |
| 09/29 | VANYUSHINA SVETLANA V | $20K |
| 09/29 | MARTINO,ERIK | $89K |
| 09/29 | DOROTEO,CARMEN | $152K |
| 09/28 | PEREA RAIZA S | $145K |
| 09/28 | HARPER,LENORA | $78K |
| 09/25 | BRAVO,BRIDGETTE | $60K |
| 09/24 | LEVY,RACHEL | $300K |
| 09/23 | DEPERSIO,JOHN | $179K |
Showing the latest 24 of 24 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
Splitero · SPLITERO FUNDING INC · UNLOCK PARTNERSHIP SOLUTIONS AO1 INC · POINT DIGITAL FINANCE INC · UNLOCK HOME EQUITY SOLUTIONS INC · POINT DIGITAL FINANCE INC TRUST · POINT DIGITAL FINANCE
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.