Leaderboard / Non-bank lender
#64 by loan count · Non-bank lender
SPRING EQ LLC
23loans, 30 days
$3.9Mtotal principal
$150Ktypical (median) loan
$470Klargest loan
2to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 23 | $3.9M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 13 | $2.3M |
| Broward | 10 | $1.7M |
Borrowers
| Entities (LLC, Inc, trust) | 2 | $816K |
| Individuals | 21 | $3.1M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | BARRIOS JESSEN | $125K |
| 10/21 | DEL PINO VICTORIA | $300K |
| 10/20 | FREIRE DOMINGO R | $80K |
| 10/20 | MONTES,YVONNE | $70K |
| 10/20 | MOTTLEY,MARK | $51K |
| 10/19 | UMBARITA,DANIEL A | $135K |
| 10/14 | ESTUPINAN JACK | $150K |
| 10/14 | LIGER,FERDINAND | $279K |
| 10/13 | GILBERT CARL G | $267K |
| 10/09 | DIAZ FELIU CRISTY | $150K |
| 10/09 | ELITE GROUP PROPERTIES LLC ENTITY | $346K |
| 10/09 | FRANCISCO FELIPE J | $250K |
| 10/09 | MCKENZIE DONALD E | $87K |
| 10/07 | ROSENTHA,MARTIN D | $100K |
| 10/07 | POTHMANN,AARON | $110K |
| 10/06 | HALLORAN LISA | $187K |
| 10/06 | ELITE GROUP PROPERTIES LLC ENTITY | $470K |
| 10/02 | GASCH,MARK A | $200K |
| 09/29 | ACOSTA ANDY W | $230K |
| 09/29 | MENDEZ BRIGITTE L | $25K |
| 09/25 | SEBASTIANI KATIUSKA | $60K |
| 09/24 | LUFKIN,MARISA BETH | $41K |
| 09/23 | SOWDER,JACOB | $230K |
Showing the latest 23 of 23 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.