Leaderboard / Non-bank lender
#74 by loan count · Non-bank lender
RESICENTRAL LLC
20loans, 30 days
$10.7Mtotal principal
$486Ktypical (median) loan
$1.1Mlargest loan
0to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 20 | $10.7M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 11 | $5.8M |
| Broward | 9 | $4.9M |
Borrowers
| Entities (LLC, Inc, trust) | 0 | $0 |
| Individuals | 20 | $10.7M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/16 | CARBALLO CARLA R | $495K |
| 10/14 | MARTINEZ BARBARO M | $456K |
| 10/13 | SANTACRUZ,MELISSA ARCE | $170K |
| 10/08 | ANDRADE,GRETA GANOZA | $469K |
| 10/07 | BRINGAS HECTOR | $192K |
| 10/05 | TSOY,MAX | $567K |
| 10/05 | ADAMES,DANNY | $470K |
| 10/05 | CRUZ,ANGEL LUCIANO | $471K |
| 10/02 | AMADOR ANA L | $560K |
| 10/02 | VELASQUEZ ESPINOZA CHRISTIAN C | $700K |
| 09/30 | MOFFO,COLETTE BESSER | $405K |
| 09/29 | QUESADA,PEDRO | $1.1M |
| 09/28 | DUARTE VICTOR | $537K |
| 09/28 | HERNANDEZ CARLOS B | $732K |
| 09/28 | YU,CHANGKUAN | $394K |
| 09/25 | AMAYA YOSIEL A | $598K |
| 09/25 | DEL AMO NELSON F | $613K |
| 09/24 | ESPINOZA ANDRES R | $478K |
| 09/24 | FERRER REINALDO | $450K |
| 09/23 | ALONSO,MICHAEL FLORES | $788K |
Showing the latest 20 of 20 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.