Leaderboard / Non-bank lender
#70 by loan count · Non-bank lender
NFM Lending
21loans, 30 days
$9.7Mtotal principal
$398Ktypical (median) loan
$1.0Mlargest loan
0to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 21 | $9.7M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 3 | $1.1M |
| Broward | 18 | $8.6M |
Borrowers
| Entities (LLC, Inc, trust) | 0 | $0 |
| Individuals | 21 | $9.7M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/20 | SCHIFINO,ANTHONY MICHAEL | $318K |
| 10/19 | HOFER,FREDERICK C | $700K |
| 10/19 | ALLEN,JOEL | $250K |
| 10/16 | BLANCO SAMANTHA R | $398K |
| 10/16 | CANAS CARLOS A | $398K |
| 10/15 | DASS KAVITA S | $300K |
| 10/14 | NAGAR,MICHAEL | $700K |
| 10/14 | NOTARIO,IAN | $428K |
| 10/14 | WHITE,JANIS E | $157K |
| 10/14 | LAGUERRE,SHAKIRA FIONA | $260K |
| 10/13 | TANNHAUSER,ROBERT WILLIAM | $281K |
| 10/09 | WHEELOCK,FRANKLIN | $459K |
| 10/09 | MCCORD-DAWSON,NICOLE | $278K |
| 10/09 | DELLEY,ERIC CREIGHTON | $792K |
| 10/06 | DAVILA,JOEL | $427K |
| 10/05 | KING,KEVIN | $1.0M |
| 10/02 | MARLOW,DYLAN JAMES | $295K |
| 10/02 | SMITH,INDIANA | $170K |
| 09/29 | KOHL,SCOTT | $741K |
| 09/29 | LOUTFI,OMAR HESHAM | $600K |
| 09/28 | LAROCHE,EMMANUEL DIDIER | $720K |
Showing the latest 21 of 21 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.