Leaderboard / Non-bank lender
#82 by loan count · Non-bank lender
NEXA MORTGAGE LLC
17loans, 30 days
$6.3Mtotal principal
$324Ktypical (median) loan
$1.3Mlargest loan
0to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 17 | $6.3M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 5 | $2.5M |
| Broward | 12 | $3.8M |
Borrowers
| Entities (LLC, Inc, trust) | 0 | $0 |
| Individuals | 17 | $6.3M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | BROWN,WILLIAM DIMON | $588K |
| 10/21 | CAIVEAU,STEPHANE | $221K |
| 10/20 | MOHAMMED,FINELLA | $103K |
| 10/16 | VEZZELLI,CARLOS EDUARDO GARCIA | $636K |
| 10/15 | LABEAN ANGEL A | $352K |
| 10/15 | VILLABON GABRIEL | $352K |
| 10/09 | SOUPART,THEODORE W | $490K |
| 10/09 | PAULINO,TIFFANY | $32K |
| 10/08 | GARCIA,DIEGO A | $89K |
| 10/06 | MORGADO MILDRED | $134K |
| 10/06 | HANAN,LEE BEN | $51K |
| 10/01 | ANTOLINOS,NICOLAS | $77K |
| 10/01 | FLEISHMAN,ANDREW | $1.1M |
| 09/30 | QUEVEDO,KARRINA ALEXIS | $324K |
| 09/29 | HERNANDEZ GRILLO NIDIESKA | $373K |
| 09/28 | EVANGELISTA DAVID DE SIQUEIRA | $1.3M |
| 09/28 | PINEYRO,JENNIFER | $90K |
Showing the latest 17 of 17 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.