Leaderboard / Non-bank lender
#78 by loan count · Non-bank lender
MORTGAGE RESEARCH CENTER LLC
18loans, 30 days
$8.6Mtotal principal
$363Ktypical (median) loan
$1.6Mlargest loan
0to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 18 | $8.6M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 6 | $3.1M |
| Broward | 12 | $5.5M |
Borrowers
| Entities (LLC, Inc, trust) | 0 | $0 |
| Individuals | 18 | $8.6M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | BROOKS JONATHAN | $220K |
| 10/22 | KNOWLES DAVID F | $309K |
| 10/22 | TAPIA JOSE L | $275K |
| 10/22 | RANDALL,DWAINE JR | $360K |
| 10/21 | FLEURANT,RICHARDY | $520K |
| 10/19 | KIM DAYOUNG | $390K |
| 10/19 | MELTON,JOHN R | $257K |
| 10/13 | BARNETT,COLLIN | $435K |
| 10/12 | GREENHOUSE,RASHAAN | $575K |
| 10/09 | JONES,PURNELL | $320K |
| 10/08 | LUNDHOLM SARA | $1.6M |
| 09/29 | WRIGHT,MAURY | $165K |
| 09/29 | HUTH,JULI | $420K |
| 09/28 | GARCIA,MICHAEL | $570K |
| 09/28 | LUBIN,ELIJAH | $340K |
| 09/25 | EACHUS ELIZABETH | $367K |
| 09/24 | LACHS,MONA | $107K |
| 09/23 | FORBUSH,DENNIS | $1.4M |
Showing the latest 18 of 18 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.