Leaderboard / Non-bank lender
#53 by loan count · Non-bank lender
LOWER LLC
27loans, 30 days
$9.4Mtotal principal
$339Ktypical (median) loan
$800Klargest loan
1to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 27 | $9.4M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 10 | $4.5M |
| Broward | 17 | $4.9M |
Borrowers
| Entities (LLC, Inc, trust) | 1 | $536K |
| Individuals | 26 | $8.9M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | GONZALEZ YENISLEY | $476K |
| 10/22 | LOPES,CHRISMA M | $493K |
| 10/22 | PARKER,WILLIAM DUHARTE | — |
| 10/20 | WILLIAMSON,MAUVA | $415K |
| 10/20 | DALEY,ALYSON | $26K |
| 10/19 | SILVA RAQUEL | $471K |
| 10/19 | LATTA,DENNIS | $295K |
| 10/15 | ZWIRN,JUDITH | $250K |
| 10/14 | GIVENS,MICHAEL LEE | $78K |
| 10/13 | PITALUGA,VALERIE NAZARETH | $533K |
| 10/13 | PITALUGA,VALERIE NAZARETH | — |
| 10/12 | FERREYROS,ALBERTO A ALVARADO | $339K |
| 10/12 | SCHUMACHER,DENISE LYNN | $565K |
| 10/12 | MALONZO,ROSARIO RIVERA | $636K |
| 10/09 | CONNELL,GARRY L | $249K |
| 10/08 | ROBAINA ODALYS | $800K |
| 10/08 | PAMELA ROTALDE ROVACABLE TRUST ENTITY | $536K |
| 10/07 | HERNANDEZ ANGELICA M | $592K |
| 10/07 | MARQUES CRISTINA I | $480K |
| 10/05 | BERGLAND DANIEL JR | $295K |
| 10/05 | RODRIGUEZ,MARITZA | $186K |
| 10/02 | CASTRO MELANEE N | $269K |
| 10/01 | ACEBAL,ORLANDO | $160K |
| 09/28 | GUTIERREZ SERGIO F | $314K |
| 09/28 | TORO,MIGUEL ANGEL SUAREZ | $191K |
| 09/25 | ANTIGUA MARIA T | $262K |
| 09/25 | PEREZ,CARLOS | $520K |
Showing the latest 27 of 27 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.