Leaderboard / Non-bank lender
#71 by loan count · Non-bank lender
LENDING SPOT LLC
21loans, 30 days
$9.4Mtotal principal
$396Ktypical (median) loan
$1.2Mlargest loan
7to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 21 | $9.4M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 15 | $6.9M |
| Broward | 6 | $2.6M |
Borrowers
| Entities (LLC, Inc, trust) | 7 | $3.4M |
| Individuals | 14 | $6.0M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/21 | NARANJO OSCAR | $565K |
| 10/20 | ANM INNOVATIVE HOLDINGS LLC ENTITY | $431K |
| 10/20 | BLANCO,PEDRO DE JESUS FIGALLO | $328K |
| 10/20 | BEZYUKEVICH,DIANA V | $240K |
| 10/14 | MINOLA LLC ENTITY | $550K |
| 10/09 | DE PAZ FHI GERARDO P | $396K |
| 10/07 | BANFIELDTECH LLC ENTITY | $281K |
| 10/07 | BANFIELDTECH LLC ENTITY | $238K |
| 10/07 | BANFIELDTECH LLC ENTITY | $238K |
| 10/07 | LOG CANAZEI CAR | $281K |
| 10/06 | MARTINEZ SULEICA L | $100K |
| 10/06 | CABRERA,EDWARD JR | $168K |
| 10/05 | AMC DEVELOPMENT GROUP LLC ENTITY | $485K |
| 10/05 | EVORA LIDISBET JUI | $570K |
| 10/05 | GONZALEZ TIFFANY | $569K |
| 10/05 | GALVIS,CARLOS DICKSON | $1.1M |
| 10/02 | VENTURA,ALFREDO DE JESUS | $285K |
| 10/01 | PUENTE ROBERTO G | $381K |
| 09/29 | MENDIETA SUNAY C | $563K |
| 09/28 | SCOPA,MEGAN NICOLE DEMARTINO | $435K |
| 09/25 | MIAMI OLD SPANISH LLC ENTITY | $1.2M |
Showing the latest 21 of 21 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.