Leaderboard / Non-bank lender
#32 by loan count · Non-bank lender
KIND LENDING LLC
48loans, 30 days
$24.5Mtotal principal
$490Ktypical (median) loan
$1.9Mlargest loan
2to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 48 | $24.5M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 24 | $12.4M |
| Broward | 24 | $12.1M |
Borrowers
| Entities (LLC, Inc, trust) | 2 | $565K |
| Individuals | 46 | $23.9M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | DEVLIN,JOSEPH EMILIANO | $510K |
| 10/22 | SCHENA,DEBORAH | $142K |
| 10/20 | PORTO,GINA | $167K |
| 10/20 | LINARTE-ESTEVEZ,MAURY LUIS | $403K |
| 10/19 | DE LA FUENTE JULIAN J | $600K |
| 10/19 | FERNANDEZ CARLOS | $644K |
| 10/19 | GARCIA RENE H | $250K |
| 10/19 | ROMERO CHRISTIAN | $242K |
| 10/19 | DAVIS,JONATHAN GARRETT | $608K |
| 10/15 | WARNAMALLY,DURSAMMY | $490K |
| 10/15 | VAQUER,ALEJANDRO MANUEL | $1.2M |
| 10/14 | TABARES,KATHERYN | $558K |
| 10/14 | COCHRAN,KATHLEEN DANIELLE KERR | $336K |
| 10/13 | PIERRE,JEAN MARIE | $536K |
| 10/12 | LINDSAY,LAQUISHA CLAIRA | $522K |
| 10/09 | ROSENBERG JOSHUA | $600K |
| 10/08 | ANAYA BARBARA | $1.1M |
| 10/08 | BAJOS AMANDA AMADOR | $504K |
| 10/08 | CUICAS ORIANNA DE J | $464K |
| 10/08 | MCINTOSH,PHILIP | $373K |
| 10/08 | PEYSAHOVICH,GALIT | $416K |
| 10/08 | SITD MANAGEMENT LLC ENTITY | $450K |
| 10/07 | ALVAREZ CARLOS A | $540K |
| 10/07 | MENENDEZ FRANK | $468K |
| 10/07 | OHAYON,SHLOMI | $229K |
| 10/07 | MUSCARELLA,COURTNEY | $405K |
| 10/06 | PICHS JESUS | $814K |
| 10/06 | LEE KIM L | $451K |
| 10/06 | LA BELLA FAMILY TRUST ENTITY | $115K |
| 10/06 | KAUFFMAN,ROBERTA R | $304K |
| 10/05 | MIRELES JULIAN T | $408K |
| 10/05 | FUTRELL,MARK | $628K |
| 10/05 | MENDOZA,JUAN CARLOS BENITEZ | $1.9M |
| 10/02 | DOMINGUEZ GRETTER A | $468K |
| 10/02 | ENRIQUEZ DAYLIN A | $502K |
| 10/01 | BELFORT ROSE B | $527K |
| 10/01 | CASABELLA ALEXANDER | $380K |
| 09/28 | ALVAREZ ALEJANDRO C | $611K |
| 09/28 | ELVIRA ORESTES C | $515K |
| 09/28 | SILVEIRA MANNY | $26K |
Showing the latest 40 of 48 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.