Leaderboard / Government / housing
#2 by loan count · Government / housing
HUD (Secretary of Housing & Urban Development)
340loans, 30 days
$7.7Mtotal principal
$28Ktypical (median) loan
$585Klargest loan
2to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 340 | $7.7M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 179 | $787K |
| Broward | 161 | $6.9M |
Borrowers
| Entities (LLC, Inc, trust) | 2 | $0 |
| Individuals | 338 | $7.7M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | CALDERON GUILLERMO A | — |
| 10/22 | DEUS ALVINS M | — |
| 10/22 | ESTEVEZ MARTA I | — |
| 10/22 | HAJ AMER EL | — |
| 10/22 | MARTINEZ ROMEO A | — |
| 10/22 | IBANES MARCOS R | — |
| 10/22 | SIMON,MARIELLE | $125K |
| 10/22 | VATELY,NATASHA | $18K |
| 10/22 | CLEGHORN,DUSTIN A | $37K |
| 10/22 | BARRETT,NICOLE | $38K |
| 10/21 | AMBOISE ANNIA | $42K |
| 10/21 | CRUZ JULIO C | — |
| 10/21 | FLORES MARIO A | — |
| 10/21 | GUTIERREZ MANUEL DE J | — |
| 10/21 | HODGE SHELDON | — |
| 10/21 | JUAREZ FRANCISCA | — |
| 10/21 | POLANCO AYDELSY S | — |
| 10/21 | WOODSTOCK SHARON R | — |
| 10/21 | MIRANDA,JORGE OMAR | $20K |
| 10/21 | HANNA,MAIVEL S | $23K |
| 10/21 | EXUME,MAURICE | $9K |
| 10/21 | WILNER MONDELUS | $115K |
| 10/21 | OLIVERA,VIVECA | $113K |
| 10/21 | MCMAHON,DONNA MARIE | $16K |
| 10/21 | GRIFFITHS,MILLICENT | $94K |
| 10/21 | LOUIS,ALFRED | $23K |
| 10/21 | OLMEDA,RAFAEL A | $41K |
| 10/20 | ASUAJE MERCY P | — |
| 10/20 | BRAIDY KARLENE | — |
| 10/20 | CAMPOS LUIS A | — |
| 10/20 | CARRASQUILLO DAVID E | — |
| 10/20 | CESPEDES DANIEL | — |
| 10/20 | DESCALLY SHANOVIA J | — |
| 10/20 | DUARTE BELKISS A M | — |
| 10/20 | FIGUEROA HIPOLITO M | — |
| 10/20 | LAZCOZ ALEXANDER C | — |
| 10/20 | NUNEZ JONATHAN | — |
| 10/20 | RUIZ MAGALY | — |
| 10/20 | WASHINGTON LATOYA | — |
| 10/20 | FORDE,NICHOLAS ANTHONY | $11K |
Showing the latest 40 of 340 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
Florida Housing Finance Corp · Miami-Dade County · BROWARD COUNTY · Miami-Dade Economic Advocacy Trust · DEERFIELD BEACH CITY · MIAMI CITY OF · HOLLYWOOD CITY · NORTH MIAMI CITY OF
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.