Leaderboard / Non-bank lender
#58 by loan count · Non-bank lender
HOMEXPRESS MORTGAGE CORP
24loans, 30 days
$11.1Mtotal principal
$392Ktypical (median) loan
$1.8Mlargest loan
10to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 24 | $11.1M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 13 | $6.7M |
| Broward | 11 | $4.4M |
Borrowers
| Entities (LLC, Inc, trust) | 10 | $4.8M |
| Individuals | 14 | $6.3M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/21 | BARRERA JORGE A | $688K |
| 10/21 | RIVERA ANGEL M | $171K |
| 10/20 | CRUZ,MARITZA | $412K |
| 10/19 | 12680 NE 3RD AVE LLC ENTITY | $436K |
| 10/19 | 12001 NW 22ND AVE LLC ENTITY | $439K |
| 10/14 | AGUILAR EMILCE R | $334K |
| 10/14 | MARONEY,BRANDON | $921K |
| 10/13 | BOND,NOEL GEORGE | $218K |
| 10/09 | CASTRO CARLOS | $549K |
| 10/09 | D AGOSTINI JESSICA | $930K |
| 10/09 | CUMMINGS,CHAMBLA | $392K |
| 10/09 | RH3 LLC ENTITY | $392K |
| 10/09 | JUMP ENTERPRISES INC ENTITY | $129K |
| 10/07 | MERIDIAN PARTNERS 2 LLC ENTITY | $500K |
| 10/06 | AVISA HOME LLC ENTITY | $496K |
| 10/05 | URBAN SC ALPHA LLC ENTITY | $215K |
| 10/02 | MINHAS,KHALID | $747K |
| 10/01 | 1234 NW 100 TERRACE LLC ENTITY | $208K |
| 09/30 | LOSIASTE,GUSMIDE | $229K |
| 09/28 | CHESFILED CORP ENTITY | $1.8M |
| 09/28 | SIMMONS FAMILY 2023 RE TREST | $250K |
| 09/28 | MEDRANO VICTOR | $196K |
| 09/25 | COLON,PEDRO GARCIA | $240K |
| 09/25 | COSTA LUX ESCAPES LLC ENTITY | $208K |
Showing the latest 24 of 24 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.