Leaderboard / Non-bank lender
#63 by loan count · Non-bank lender
HOMEBRIDGE FINANCIAL SERVICES INC
23loans, 30 days
$4.5Mtotal principal
$135Ktypical (median) loan
$588Klargest loan
1to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 23 | $4.5M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 15 | $2.2M |
| Broward | 8 | $2.3M |
Borrowers
| Entities (LLC, Inc, trust) | 1 | $227K |
| Individuals | 22 | $4.3M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/19 | DE LA ROSA SURELLA G | $250K |
| 10/19 | LOUIS ALEX | $136K |
| 10/19 | KHAN,JOSEFINA | $95K |
| 10/19 | JENKINS,JOHN ANTHONY | $86K |
| 10/15 | GALINDO ARTURO L | $402K |
| 10/13 | DIAZ NOSLEN | $80K |
| 10/13 | GOMEZ OMAR L | $100K |
| 10/08 | BLOSE,ROBIN L | $200K |
| 10/08 | BERRY,TIMOTHY O | $30K |
| 10/06 | DE VIVERO JOSE | $119K |
| 10/05 | BENSON,INGRID T | $588K |
| 10/02 | CRUZ,ALEXEY PONCE | $418K |
| 10/01 | MARQUEZ OSILSY R | $115K |
| 10/01 | VASQUEZ,YENMY ANGEL | $309K |
| 09/30 | MORENO,CAREN SALOME | $560K |
| 09/29 | COSTA JOE | $60K |
| 09/29 | GOMEZ QUINTANA ARIANNA | $70K |
| 09/25 | CASTRO MIGDEL | $150K |
| 09/24 | NUNEZ GLORIA | $75K |
| 09/23 | FERNANDEZ MANUEL | $246K |
| 09/23 | GONZALEZ CARLOS | $135K |
| 09/23 | LEAH E TEWELL LIVING TRUST ENTITY | $227K |
| 09/23 | QUESADA GRETA | $50K |
Showing the latest 23 of 23 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.