Leaderboard / Bank
#55 by loan count · Bank
FIRST HORIZON BANK
25loans, 30 days
$34.3Mtotal principal
$498Ktypical (median) loan
$12.3Mlargest loan
6to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 23 | $16.2M |
| Commercial (> $5M) | 2 | $18.1M |
By county
| Miami-Dade | 19 | $10.3M |
| Broward | 6 | $24.0M |
Borrowers
| Entities (LLC, Inc, trust) | 6 | $20.5M |
| Individuals | 19 | $13.8M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | GOLDIN SUNNY | — |
| 10/22 | PIERRE LOUIS DORBENS | $938K |
| 10/21 | IRIZARRY LEILANY | $500K |
| 10/19 | BHAV INVESTMENTS LLC ENTITY | $3.9M |
| 10/15 | BENITEZ MANUEL | $100K |
| 10/15 | LEVIN AMIEL | $1.6M |
| 10/15 | MILLENNIUM ESTATES LLC ENTITY | $496K |
| 10/14 | SCHRAGER JOSHUA W | $250K |
| 10/14 | PENALVER MANUEL A | $250K |
| 10/09 | YERO EDUARDO J | $388K |
| 10/07 | MAIO,FRANK II | $250K |
| 10/06 | AR 4779 INC ENTITY | $1.4M |
| 10/06 | LEIGHTON AMY B | $150K |
| 10/06 | RUZ RICARDO | $313K |
| 10/01 | DIAZ CAMILLE | — |
| 10/01 | FROHMAN,SCOTT RICHARD | $5.8M |
| 09/30 | BONNEL DAVID C | $1.1M |
| 09/30 | CARDENAS MARIA C | $234K |
| 09/30 | LACAYO GASTON O | — |
| 09/30 | VIGLIONE,JOHN DOUGLAS | $1.3M |
| 09/30 | 3499 NW 53 LLC ENTITY | $12.3M |
| 09/29 | P O R INVESTMENTS LLC ENTITY | $1.5M |
| 09/25 | SANTANA GEMA M | $293K |
| 09/25 | REYES ENRIQUE | $440K |
| 09/25 | KDEZ CAPITAL GROUP LLC ENTITY | $900K |
Showing the latest 25 of 25 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
JPMorgan Chase Bank · Bank of America · Coastal Community Bank · City National Bank of Florida · Regions Bank · TRUIST BANK · LEAD BANK · TD Bank
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.