Leaderboard / Bank
#54 by loan count · Bank
FIRST AMERICAN BANK
26loans, 30 days
$11.5Mtotal principal
$250Ktypical (median) loan
$4.5Mlargest loan
7to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 26 | $11.5M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 22 | $10.4M |
| Broward | 4 | $1.1M |
Borrowers
| Entities (LLC, Inc, trust) | 7 | $4.5M |
| Individuals | 19 | $6.9M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | GIL VANESSA | $100K |
| 10/21 | ORTIZ,JUAN C | $100K |
| 10/20 | 4534 SHERIDAN LLC ENTITY | — |
| 10/20 | CALLON JOHN D | — |
| 10/20 | CASVAZ 3 LLC ENTITY | — |
| 10/19 | RUIZ MARCELLAO | $138K |
| 10/15 | VAZQUEZ EDUARDO | $250K |
| 10/14 | FLORES CARLOS A | $480K |
| 10/08 | BORGES AMAURY | $2.5M |
| 10/08 | BRAGA MIGUEL A | $250K |
| 10/08 | DEL AGUILA MIGUEL | $150K |
| 10/08 | GARCIA RENE J | $445K |
| 10/08 | GARCIA RENE J | $250K |
| 10/08 | LAMARDO JULIANA G | $430K |
| 10/08 | KERDYK WILLIAM H III | $450K |
| 10/08 | COTTERILL,ELVIRA | $225K |
| 10/06 | 751 DAVIS LP ENTITY | $4.5M |
| 10/06 | CEFE NO 1 LLC ENTITY | — |
| 09/29 | SRL PROPERTIES MANAGEMENT LLC ENTITY | — |
| 09/29 | SEQUEIRA,DIMITRI | $150K |
| 09/28 | 3916 NW 37 AVE LLC ENTITY | — |
| 09/28 | 3920 NW 37 AVE LLC ENTITY | — |
| 09/28 | ALVAREZ MILAGROS | $195K |
| 09/28 | MENDEZ CARLOS A | $140K |
| 09/25 | KOONIN RUSSELL | $50K |
| 09/23 | REED,MICHAEL | $640K |
Showing the latest 26 of 26 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
JPMorgan Chase Bank · Bank of America · Coastal Community Bank · City National Bank of Florida · Regions Bank · TRUIST BANK · LEAD BANK · TD Bank
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.