Leaderboard / Non-bank lender
#61 by loan count · Non-bank lender
Everett Financial (Supreme Lending)
23loans, 30 days
$8.7Mtotal principal
$328Ktypical (median) loan
$832Klargest loan
0to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 23 | $8.7M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 1 | $137K |
| Broward | 22 | $8.6M |
Borrowers
| Entities (LLC, Inc, trust) | 0 | $0 |
| Individuals | 23 | $8.7M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/21 | YIANACOPOLUS,GLENN | $330K |
| 10/20 | KOSLOW,MERYL J | $160K |
| 10/19 | ESTRELLA,JULIO | $284K |
| 10/19 | ANDRE,EDDY | $495K |
| 10/19 | MORIAUX,COSEETT | $457K |
| 10/15 | SALOMON,FEDNO | $404K |
| 10/15 | FEYJOO-BOOTH,YVETTE | $60K |
| 10/14 | DI FILIPPO,RAFAEL VINCENTE SIMANCAS | $328K |
| 10/13 | MARTINEZ,JAVIER PEREZ ALEJO | $456K |
| 10/09 | HOLLAND,BRIAN | $607K |
| 10/09 | BLAIR,RASHIDA A | $235K |
| 10/08 | LIEDHOLM,ERIC | $819K |
| 10/05 | HOLTON,ROGER | $260K |
| 10/05 | LEE,TYLER | $292K |
| 10/02 | MARKHAM,JOSEPH BRENT | $225K |
| 10/02 | RAMSEWAK,PAMELA | $76K |
| 10/02 | GOLARZ,BRIAN | $789K |
| 10/01 | SANCHEZ OSCAR | $137K |
| 09/30 | SCOTT-WILLIAMS,DIANNE | $324K |
| 09/30 | ANWAR,TAJUDDIN AZIM | $180K |
| 09/28 | LINERO,MARCO GABRIEL HERNANDEZ | $832K |
| 09/28 | POWER,RICHARD | $504K |
| 09/23 | RODRIGUEZ,MARIA DE LOS ANGELES GRILLO | $438K |
Showing the latest 23 of 23 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.