Leaderboard / Non-bank lender
#34 by loan count · Non-bank lender
Deephaven Mortgage
47loans, 30 days
$15.9Mtotal principal
$256Ktypical (median) loan
$1.1Mlargest loan
11to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 47 | $15.9M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 37 | $12.8M |
| Broward | 10 | $3.2M |
Borrowers
| Entities (LLC, Inc, trust) | 11 | $3.4M |
| Individuals | 36 | $12.5M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | MANSO JAVIER | $188K |
| 10/22 | PATINO,ROBERT | $380K |
| 10/20 | BATLLE SABRINA A | $302K |
| 10/19 | PENA HUASCAR | $316K |
| 10/19 | GAR 2011 LLC ENTITY | $120K |
| 10/15 | HERNANDEZ,ISABEL C FERNANDEZ | $160K |
| 10/14 | ALONSO,TANAY | $700K |
| 10/14 | OCHOA,MAURICIO PELAEZ | $180K |
| 10/09 | MACHADO ODELYS M | $230K |
| 10/09 | BURGESS,CANDICE C | $152K |
| 10/08 | LALIKA PROPERTIES LLC A FLORIDA LIMITED LIABILITY COMPANY ENTITY | $250K |
| 10/08 | MENDEZ NICOLE M | $208K |
| 10/08 | MENDEZ PEDRO | $215K |
| 10/08 | PUPO ALEXANDER A | $484K |
| 10/07 | BITAR NOELIA | $183K |
| 10/06 | GODINEZ CUE SONELIX | $327K |
| 10/06 | MEDINILLA AIDA | $700K |
| 10/06 | HENAO RODRIGO | $200K |
| 10/05 | BEITIA PETER | $174K |
| 10/05 | NIROCA INVESTMENTS INC ENTITY | $165K |
| 10/05 | NIROCA INVESTMENTS INC ENTITY | $165K |
| 10/05 | JEAN YES INVESTMENTS LLC ENTITY | $230K |
| 10/05 | PROPERTY ESTATES DORAL 4320 140 LLC ENTITY | $262K |
| 10/02 | LOSADA LEHIGH INVESTMENT GROUP LLC ENTITY | — |
| 10/01 | CASTANEDA ERLIN ROBERTO | $480K |
| 10/01 | WAVRIN CHRISTOPHER | $964K |
| 10/01 | PRIETO OSMEL Z | $400K |
| 10/01 | MIJUCA GIULIA J | $611K |
| 09/30 | FOLEY,SYDNEY | $328K |
| 09/30 | KAMAL,MOHAMMED M | $524K |
| 09/29 | AQUIT REINALDO | $1.0M |
| 09/29 | GHAI NITTIN | $306K |
| 09/29 | HAMBROSO LLC ENTITY | $270K |
| 09/29 | VECOW VENTURES LLC ENTITY | $456K |
| 09/28 | MONTANDON CARLOS E | $581K |
| 09/28 | INSIGNARES ALBERTO M | $120K |
| 09/28 | HUGHES,DOUGLAS C | $414K |
| 09/25 | 1350 MENDAVIA LLC ENTITY | $1.1M |
| 09/25 | ROLDAN JOAQUIN G | $97K |
| 09/25 | MENDEZ LUIS S | $165K |
Showing the latest 40 of 47 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.