Leaderboard / Non-bank lender
#33 by loan count · Non-bank lender
Citadel Servicing (Acra Lending)
47loans, 30 days
$24.5Mtotal principal
$376Ktypical (median) loan
$1.8Mlargest loan
16to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 47 | $24.5M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 31 | $16.6M |
| Broward | 16 | $8.0M |
Borrowers
| Entities (LLC, Inc, trust) | 16 | $7.0M |
| Individuals | 31 | $17.5M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | JSANVAL ELETRICAL LLC ENTITY | $376K |
| 10/22 | SIMERON,KEVIN | $1.8M |
| 10/21 | BENITEZ,SANDRA | $584K |
| 10/21 | OCANDO,MORIS ENRIQUE | $191K |
| 10/20 | FERNANDEZ,MELISSA | $352K |
| 10/19 | OCCHIUTO RALPH | $1.6M |
| 10/19 | KANAGRGELIDIS VIVIAN | $1.0M |
| 10/19 | LORENZO PETER | $650K |
| 10/19 | DE RIVERO CLAUDIA | $924K |
| 10/19 | BIRKE,DEBRA A | $217K |
| 10/16 | BARUCH YONATHAN | $429K |
| 10/16 | MOGEL ROBERT J | $544K |
| 10/15 | ROLDAN,RUBEN JAMES | $200K |
| 10/14 | CROSBY 2906 LLC ENTITY | $226K |
| 10/14 | LEMA EDUARDO D | $460K |
| 10/13 | FREYDIN,GRIGORY | $1.2M |
| 10/12 | SNUGZ RENTAL PROPERTIES LLC ENTITY | $439K |
| 10/09 | DIAZ ANGELA | $251K |
| 10/09 | TROVERO SISTERS LLC ENTITY | $161K |
| 10/09 | TUESTA,MARCO ALFREDO | $247K |
| 10/08 | BRUNSON ANTHONY | $344K |
| 10/08 | QUIJANO-AGUILAR,JOHANA | $102K |
| 10/08 | MONTERO,SYLVIA ROSSI | $700K |
| 10/07 | CENEVAR INVESTMENT ONE LLC ENTITY | $468K |
| 10/06 | AURORA STAYS LLC ENTITY | $558K |
| 10/06 | MSM 2408 LLC ENTITY | $237K |
| 10/05 | GALLANT,GLENN M | $415K |
| 10/05 | AVILA,SUSANA LORENA GALVEZ | $240K |
| 10/02 | ZAPATA,DANIEL | $738K |
| 10/01 | S F ASSIS LLC ENTITY | $145K |
| 10/01 | ANGELINO,HAZEL | $300K |
| 09/30 | SOUZA KARLENE V | $234K |
| 09/30 | SELVA ELIZABETH | $110K |
| 09/28 | ALBERTO PEREZ REVOCABLE LIVING TRUST ENTITY | $747K |
| 09/28 | CASA BELLA 1909 LLC ENTITY | $1.5M |
| 09/28 | OASIS CAPITAL LLC ENTITY | $1.1M |
| 09/28 | ESPINOSA DAYRON L | $158K |
| 09/28 | LEONCHEPE HOLDINGS LLC ENTITY | $212K |
| 09/25 | CFC STATE LLC ENTITY | $214K |
| 09/25 | CFC STATE LLC ENTITY | $375K |
Showing the latest 40 of 47 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.