Leaderboard / Non-bank lender
#57 by loan count · Non-bank lender
CHANGE LENDING LLC
24loans, 30 days
$16.1Mtotal principal
$503Ktypical (median) loan
$2.4Mlargest loan
4to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 24 | $16.1M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 9 | $4.9M |
| Broward | 15 | $11.1M |
Borrowers
| Entities (LLC, Inc, trust) | 4 | $3.1M |
| Individuals | 20 | $13.0M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | JIMAR INVESTMENT FL LLC ENTITY | $604K |
| 10/22 | HUNT,LAUREN E | $1.4M |
| 10/20 | BERNARD,SOPHIA SIERRA | $390K |
| 10/16 | RODRIGUEZ,VERONICA | $1.3M |
| 10/14 | FRANCES RAFAEL | $351K |
| 10/14 | PREZEAU,YARAH | $264K |
| 10/13 | FERGUSON,MICHAEL | $504K |
| 10/09 | IMPROVEMENT DEVELOPMENT 02 LLC ENTITY | $1.4M |
| 10/09 | VECCHIARELLI,CHRISTOPHER | $2.4M |
| 10/07 | KAPXHIU ARTAN | $254K |
| 10/07 | GARCIA,DIANA PAOLA | $315K |
| 10/05 | CARLOS RODRIGUEZ FAMILY REVOCABLE TRUST ENTITY | $520K |
| 10/05 | LAWSON THEOPHILUS Y | $360K |
| 10/05 | CEJKA,CHRISTINA | $502K |
| 10/02 | SMITH,DAVID ALLAN | $1.0M |
| 10/01 | BROADNAX,RODRIQUEZ JACQUEES | $1.1M |
| 09/30 | GUGLIOTTA,KIMBERLY | $300K |
| 09/29 | DI GREGORIO FRANCESCA | $366K |
| 09/29 | DAVID,VINCENZO | $456K |
| 09/29 | WALTERS,RONALD | $100K |
| 09/29 | GORDON,LYNDEN | $600K |
| 09/24 | ZREIQAT DANA M | $543K |
| 09/24 | VP INTERINVESTMENTS LLC ENTITY | $544K |
| 09/23 | MENDELSON,EHUD | $325K |
Showing the latest 24 of 24 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.