Leaderboard / Non-bank lender
#29 by loan count · Non-bank lender
Champions Funding
50loans, 30 days
$23.7Mtotal principal
$445Ktypical (median) loan
$1.7Mlargest loan
13to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 50 | $23.7M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 37 | $16.3M |
| Broward | 13 | $7.4M |
Borrowers
| Entities (LLC, Inc, trust) | 13 | $6.1M |
| Individuals | 37 | $17.6M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | GONZALEZ MAYELIN O | $901K |
| 10/22 | JOHNSON XIOMARA | $540K |
| 10/20 | PEDROSO FRANCISCO | $100K |
| 10/20 | PILLAI,SHYNE | $427K |
| 10/16 | REYES ROBERTO N | $343K |
| 10/15 | 201 INVESTMENT GROUP LLC ENTITY | $452K |
| 10/15 | ROSA Y FELIZ INVESTMENTS LLC ENTITY | $336K |
| 10/15 | GRINBERG,ROBERT | $275K |
| 10/14 | ACURERO GUY | $567K |
| 10/14 | YOUNG,PAULINE SPENCE | $400K |
| 10/13 | BOELKE RICHARD D | $232K |
| 10/09 | SCATAMACCHIA ELSA V | $350K |
| 10/09 | FBC CAPITAL LLC ENTITY | $182K |
| 10/08 | BEMBRY WALTER L JR | $429K |
| 10/08 | GRANT ENTERPRISE GROUP INC ENTITY | $288K |
| 10/07 | TSENTER DIMA | $810K |
| 10/07 | ULLOA LOURDES C | $532K |
| 10/07 | ORBWEAVER NOCTAH LLC ENTITY | $316K |
| 10/07 | FLEITES DUNIA BARBARA | $145K |
| 10/07 | GOLDING,KNOX H | $472K |
| 10/06 | ALVARINO JORGE LUIS | $600K |
| 10/06 | ALVARINO JORGE L | $591K |
| 10/06 | BALBOA SALVADOR H | $715K |
| 10/06 | BELIEVE32 LLC ENTITY | $547K |
| 10/06 | CASTRO MIA | $445K |
| 10/05 | GRANADOS ALEXANDER R | $465K |
| 10/05 | FERNANDEZ ANNETTE | $562K |
| 10/02 | LEGACY WMJ LLC ENTITY | $536K |
| 10/02 | CAPRIO,TERESA L | $1000K |
| 10/01 | AFX2 LLC ENTITY | $721K |
| 10/01 | HSB INVESTMENT LLC ENTITY | $656K |
| 10/01 | PEREZ PACHECO DANIEL | $265K |
| 10/01 | LOPEZ LEIDY FERNANDA MARIN | $400K |
| 10/01 | LUDIMAR INC ENTITY | $332K |
| 10/01 | RODRIGUEZ RUIZ CLAUDIO GABRIEL | — |
| 10/01 | FALCIGLIA,JOHN | $1.7M |
| 09/30 | HERNANDEZ ARIAS M | $408K |
| 09/30 | GREEN PATRICIA | $236K |
| 09/30 | SKY LEGACY INVESTMENTS LLC ENTITY | $360K |
| 09/30 | ANTELIZ,ZULMA ALEJANDRA MARTINEZ | $150K |
Showing the latest 40 of 50 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.