Leaderboard / Non-bank lender
#28 by loan count · Non-bank lender
Cake Mortgage
50loans, 30 days
$29.7Mtotal principal
$446Ktypical (median) loan
$3.0Mlargest loan
15to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 50 | $29.7M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 39 | $25.4M |
| Broward | 11 | $4.3M |
Borrowers
| Entities (LLC, Inc, trust) | 15 | $7.4M |
| Individuals | 35 | $22.3M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | AMADOR JUANA DEL P | $100K |
| 10/22 | RODALI INVESTMENTS LLC ENTITY | $195K |
| 10/22 | SIMPLE HOMES SIMPLE LIVING LLC ENTITY | $200K |
| 10/19 | BAY HOLDINGS USA LLC ENTITY | $666K |
| 10/19 | TURNBERRY 2209 LLC ENTITY | $1.3M |
| 10/15 | AK GROUP UNLIMITED LLC ENTITY | $491K |
| 10/15 | TORRES ANGEL B | $430K |
| 10/14 | SRBH LLC ENTITY | $750K |
| 10/13 | AK GROUP UNLIMITED LLC ENTITY | $608K |
| 10/12 | KRISHEN,ARRAN | $122K |
| 10/09 | 3215NW 135TH ST LLC ENTITY | $248K |
| 10/09 | FERNANDES JULIA M | $185K |
| 10/09 | FONG BETTY | $2.0M |
| 10/09 | COHEN,GIL KANIEL | $833K |
| 10/09 | SARAIVA,MARJORIE SILVA | $760K |
| 10/08 | SHIROCK CHARLES | $1.9M |
| 10/07 | MARTINEZ LESTER V | $3.0M |
| 10/06 | FALCON MOLEIRO LLC ENTITY | $366K |
| 10/06 | DUVERGE GISSELLE | $953K |
| 10/06 | MORALES YALIEE G | $116K |
| 10/05 | SHOLOMOV YARDEN B | $800K |
| 10/05 | REYES DENNY ANDRES | $1.5M |
| 10/05 | MORGOVSKY PATRICIA | $400K |
| 10/05 | FLEITAS LIANDY A | $930K |
| 10/05 | ALAIMO,PETER J | $458K |
| 10/02 | ABSTENGO YADESY D | $220K |
| 10/02 | TITO REALTY 3 LLC ENTITY | $600K |
| 10/02 | ELIAHU DAVID LLC ENTITY | $734K |
| 10/01 | SEN INVESTMENTS LLC ENTITY | $246K |
| 10/01 | BURGESS,MAGALYS | — |
| 09/30 | GONZALEZ SARA | $75K |
| 09/29 | PRIVE VENTURES LLC ENTITY | — |
| 09/29 | MARTINEZ DANIEL TABORA | $268K |
| 09/29 | MOJICA,SARAH ANACAY | $100K |
| 09/28 | GARCIA ROBERTO J | $1.0M |
| 09/28 | TITO REALTY 2 LLC ENTITY | $600K |
| 09/28 | MUNOZ ANNALIE R | $500K |
| 09/28 | RUTSHTEIN ALEKSANDRA | $480K |
| 09/28 | JOHNSON,HUNTLY A | $260K |
| 09/28 | BURGESS,MAAALYS | $336K |
Showing the latest 40 of 50 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.