Leaderboard / Non-bank lender
#69 by loan count · Non-bank lender
Averra Financial
21loans, 30 days
$10.0Mtotal principal
$479Ktypical (median) loan
$880Klargest loan
0to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 21 | $10.0M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 10 | $5.4M |
| Broward | 11 | $4.6M |
Borrowers
| Entities (LLC, Inc, trust) | 0 | $0 |
| Individuals | 21 | $10.0M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | GUENOUN JORDANA | $675K |
| 10/22 | NUNEZ,DAVID JEROME | $698K |
| 10/22 | GARCIA,MARIELA | $636K |
| 10/22 | LAHLOU,ANASS | $203K |
| 10/21 | APONTE NAHOMI L | $833K |
| 10/20 | JUNIOR MARCOS R | $159K |
| 10/20 | SILBERMAN,RANI | $360K |
| 10/20 | LICHTSHEIN,GIL | $531K |
| 10/19 | SAPOJNIKOV,ELENA | $26K |
| 10/16 | CASTILLO YUDISLEIDY A | $676K |
| 10/15 | DOMINGUEZ ANDY G | $657K |
| 10/15 | ALVAREZ NARSY D | $479K |
| 10/15 | NEMER,ALFREDO LAZARO | $880K |
| 10/15 | LINGAN,SULEMITA LUISA | $332K |
| 10/14 | HOYOS,JUAN MANUEL | $168K |
| 10/13 | GARCIA ASCHLY ROSARIO | $555K |
| 10/09 | DZHAFAROV,RUFAT | $432K |
| 10/08 | MACHADO MIRKA | $656K |
| 10/08 | ROMANES TOMMY | $248K |
| 10/08 | PODDER,DARRIN | $348K |
| 10/07 | CENTENO KATHERINE R | $417K |
Showing the latest 21 of 21 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.