Leaderboard / Non-bank lender
#67 by loan count · Non-bank lender
AMERICAN FINANCIAL RESOURCES LLC
22loans, 30 days
$11.5Mtotal principal
$551Ktypical (median) loan
$832Klargest loan
0to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 22 | $11.5M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 15 | $8.1M |
| Broward | 7 | $3.4M |
Borrowers
| Entities (LLC, Inc, trust) | 0 | $0 |
| Individuals | 22 | $11.5M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | CRUZ,ANDREA | $413K |
| 10/21 | EL SABEH,ABBAS MOHAMAD | $722K |
| 10/20 | CANTERO ANDREA V | $131K |
| 10/16 | ALVAREZ,DALBYS ROJAS | $481K |
| 10/15 | GONZALEZ MADELAINE M | $542K |
| 10/09 | MCINTURFF STEPHEN Y | $656K |
| 10/09 | CARRILLO HECTOR M | $645K |
| 10/08 | FERNANDEZ KEIKO | $361K |
| 10/08 | LEWIS,ERIC | $585K |
| 10/07 | AYALA WILLIAM A | $589K |
| 10/06 | MANRIQUE,MARIA CASTANO | $532K |
| 10/01 | RIVERO ELIANY | $589K |
| 10/01 | AGUILAR WILMER | $452K |
| 09/30 | CHEN ADAM C | $688K |
| 09/29 | GALERA HECTOR L | $340K |
| 09/29 | GARCIA CLAUDIA | $687K |
| 09/29 | FEAL DAIRON E | $832K |
| 09/29 | FRANCES EDELIS R | $560K |
| 09/29 | VEGA,YESENIA DE LA | $341K |
| 09/28 | GOMEZ,CAMILA PEREZ | $300K |
| 09/23 | VILLALOBOS FELICIA M | $451K |
| 09/23 | BULNES JOSE L | $589K |
Showing the latest 22 of 22 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.