Leaderboard / Non-bank lender
#60 by loan count · Non-bank lender
American Financial Network
23loans, 30 days
$10.8Mtotal principal
$400Ktypical (median) loan
$1.9Mlargest loan
5to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 23 | $10.8M |
| Commercial (> $5M) | 0 | $0 |
By county
| Miami-Dade | 16 | $8.8M |
| Broward | 7 | $2.0M |
Borrowers
| Entities (LLC, Inc, trust) | 5 | $1.9M |
| Individuals | 18 | $8.9M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/20 | MILLER,JONATHAN A | $171K |
| 10/14 | FELDER EMANUEL | $194K |
| 10/14 | BOWMAN COLLECTIVE LLC ENTITY | $682K |
| 10/14 | DELGADO,OSCAR R GURBILLON | $150K |
| 10/13 | GARCIA PABLO JIMENEZ | $400K |
| 10/13 | DE LA HORRA ALEXANDER S | $750K |
| 10/09 | MARTINEZ ARMANDO V | $374K |
| 10/09 | HERNANDEZ RUBEN | $350K |
| 10/08 | CORTES VITALIO | $384K |
| 10/07 | BLISS HOME RENTALS LLC ENTITY | $455K |
| 10/07 | ETIENNE,DIEUSPER | $414K |
| 10/06 | GARCIA GRETTER M | $506K |
| 10/06 | FUNEZ SORTO EDWIN A | $565K |
| 10/06 | GADEA,EMELY | $604K |
| 10/05 | MWM PROPERTIES LLC ENTITY | $175K |
| 10/02 | NUGID YULIYA | $1.1M |
| 10/01 | LABRADA OSNIEL R | $515K |
| 10/01 | LABRADA OSNIEL R | $18K |
| 10/01 | R & R VROOMAN LLC ENTITY | $420K |
| 09/29 | SECKLER DEBORAH A | $1.9M |
| 09/29 | LOPEZ,ALCADIO | $83K |
| 09/29 | VY GROUP LLC ENTITY | $200K |
| 09/28 | ALVAREZ NAIVIS G | $330K |
Showing the latest 23 of 23 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.
Similar lenders
United Wholesale Mortgage · Rocket Mortgage · A&D Mortgage LLC · CrossCountry Mortgage · Paramount Residential Mortgage Group · loanDepot · PennyMac Loan Services · FIGURE LENDING LLC
See top Miami-Dade lenders · top Broward lenders
Weekly brief
Get the week's lending in one free email. Every Monday: top lenders, new private and hard-money names, and the biggest investor loans recorded in Miami-Dade and Broward.